|  | RouseD | | 182 | 2,646 |
|  | rye | | 23 | 650 |
|  | tarheel fly flinger | | 237 | 3,484 |
|  | papadave | | 5 | 131 |
|  | JRO | | 1 | 75 |
|  | hodge36_ | | 2 | 104 |
|  | The Fishing Bean | | 32 | 740 |
|  | KST&BLST | | 5 | 205 |
|  | TwilightArmy |
03-09-2010 09:18 PM
by Chip | 3 | 96 |
|  | mattsmitty | | 0 | 88 |
|  | thessminnow | | 126 | 4,257 |
|  | FATBUOY |
03-08-2010 09:07 PM
by Buddy | 1 | 63 |
|  | FATBUOY | | 4 | 129 |
|  | panfish jack | | 1 | 71 |
|  | warnerbd | | 2 | 139 |
|  | RouseD | | 31 | 347 |
|  | drh146 | | 1 | 103 |
|  | lefthanded cranker |
03-02-2010 09:16 AM
by rye | 1 | 291 |
|  | CBP88 |
03-01-2010 01:21 PM
by CBP88 | 4 | 201 |
|  | wjohnson1221 | | 7 | 282 |