![]() |
| | |||||||
| Please Support Our Sponsors - Email us for ad rates | |
| View Poll Results: What night is best to schedule a regular member get together in the chat rooms? | |||
| Sunday 7-10PM | | 23 | 31.94% |
| Monday 7-10PM | | 12 | 16.67% |
| Tuesday 7-10PM | | 10 | 13.89% |
| Wednesday 7-10PM | | 16 | 22.22% |
| Thursday 7-10PM | | 7 | 9.72% |
| Friday 7-10PM | | 4 | 5.56% |
| Saturday 7-10PM | | 11 | 15.28% |
| Multiple Choice Poll. Voters: 72. You may not vote on this poll | Withdraw Vote | |||
| | LinkBack | Thread Tools | Display Modes |
| Thread Tools | |
| Display Modes | |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Call for feedback | NCangler | News and Announcements | 4 | 09-19-2006 09:51 AM |